Homes for Sale Near Helm Fine Arts Ctr |
| Keyword | Avg Price | Price/Sf |
| New Listings | $999,728 | $275 |
| Gated | $1,015,854 | $281 |
| Pool | $1,422,152 | $285 |
| Two Story | $1,365,442 | $268 |
| Golf Course | $905,186 | $278 |
| Panoramic View | $748,066 | $252 |
| Guest House | $1,874,466 | $304 |
| Custom Built | $946,245 | $277 |
| Tennis Court | $1,286,996 | $255 |
| Price Reduced | $338,000 | $271 |
| Cul De Sac | $639,896 | $247 |
| Single Story | $687,282 | $301 |
| City View | $1,351,447 | $293 |
| Waterfront | $1,995,076 | $476 |
| Boat Dock | $699,749 | $324 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.