Homes for Sale Near Kuk Sool Won Of Oak Hill |
| Keyword | Avg Price | Price/Sf |
| Gated | $1,386,681 | $327 |
| Two Story | $1,513,764 | $287 |
| Pool | $1,658,334 | $300 |
| Guest House | $2,126,807 | $354 |
| Golf Course | $891,988 | $250 |
| Custom Built | $1,152,707 | $291 |
| Price Reduced | $1,247,168 | $265 |
| Panoramic View | $855,127 | $339 |
| Tennis Court | $984,089 | $240 |
| Cul De Sac | $735,999 | $262 |
| New Listings | $1,300,158 | $318 |
| Single Story | $889,420 | $292 |
| City View | $1,624,000 | $356 |
| Waterfront | $1,887,794 | $494 |
| Boat Dock | $909,807 | $540 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.