Homes for Sale Near Austin Police |
| Keyword | Avg Price | Price/Sf |
| New Listings | $1,004,365 | $276 |
| Gated | $1,014,197 | $279 |
| Pool | $1,416,633 | $284 |
| Two Story | $1,344,120 | $267 |
| Golf Course | $900,435 | $281 |
| Panoramic View | $730,460 | $254 |
| Guest House | $1,855,639 | $302 |
| Custom Built | $939,466 | $275 |
| Price Reduced | $384,400 | $263 |
| Tennis Court | $1,250,672 | $249 |
| Cul De Sac | $651,733 | $251 |
| Single Story | $723,863 | $322 |
| City View | $1,351,447 | $293 |
| Waterfront | $1,995,076 | $476 |
| Boat Dock | $699,749 | $324 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.