Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| New Listings | $997,087 | $273 |
| Gated | $1,018,353 | $280 |
| Pool | $1,409,478 | $283 |
| Two Story | $1,328,910 | $265 |
| Golf Course | $905,186 | $278 |
| Panoramic View | $740,082 | $248 |
| Guest House | $1,851,967 | $302 |
| Custom Built | $942,051 | $276 |
| Tennis Court | $1,262,082 | $251 |
| Price Reduced | $384,400 | $263 |
| Cul De Sac | $651,733 | $251 |
| Single Story | $700,654 | $307 |
| City View | $1,351,447 | $293 |
| Waterfront | $1,995,076 | $476 |
| Boat Dock | $699,749 | $324 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.