| Keyword | Avg Price | Price/Sf |
| Two Story | $1,304,647 | $259 |
| Pool | $1,446,607 | $270 |
| Gated | $1,476,457 | $307 |
| Guest House | $1,986,486 | $321 |
| Tennis Court | $941,843 | $213 |
| Single Story | $620,672 | $246 |
| Golf Course | $1,267,221 | $256 |
| Custom Built | $1,385,096 | $266 |
| Cul De Sac | $973,458 | $249 |
| Panoramic View | $987,338 | $366 |
| City View | $1,287,125 | $365 |
| Waterfront | $2,261,090 | $490 |
| Boat Dock | $2,136,700 | $510 |
| Price Reduced | $612,013 | $0 |
| Ranch | $655,081 | $0 |
![]() |
Natasha Leahy |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashaleahy@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.