Homes for Sale Near Treaty Oak Bank |
| Keyword | Avg Price | Price/Sf |
| Gated | $1,022,747 | $281 |
| Pool | $1,437,810 | $287 |
| Two Story | $1,366,823 | $270 |
| Golf Course | $913,381 | $282 |
| Panoramic View | $730,282 | $254 |
| Guest House | $1,869,289 | $304 |
| Custom Built | $972,031 | $278 |
| Price Reduced | $387,194 | $253 |
| Tennis Court | $1,288,320 | $254 |
| Cul De Sac | $638,000 | $256 |
| Single Story | $725,993 | $317 |
| City View | $1,351,447 | $293 |
| New Listings | $1,030,731 | $235 |
| Waterfront | $1,995,076 | $476 |
| Boat Dock | $699,749 | $324 |
![]() |
Natasha Baker |
![]() Keller Williams Realty |
| 12515-8 Research Blvd. - Suite 100 Austin, Texas 78759 |
||
|
email: natashabaker@kw.com Direct: 512-786-1799 Office : 512-346-3550 |
Loading Data. Please wait.